17 observaties · mediaan
69
· geboren 1818-05-12 · overleden 1892-01-13 · beroep baanspinner, geen, touwslager
URI: https://www.goudatijdmachine.nl/id/reconstructie-aa45353b-857b-4761-8266-c8ae41e9dd6b
Deze persoonsreconstructie is machinaal samengesteld; zie de documentatie en
is ook beschikbaar als RDF (Accept: text/turtle).
Elk paar is een vergelijking tussen twee persoonsvermeldingen; de score is de som van de features. Hieronder per vermelding de 3 sterkste paren. De #nummers verwijzen naar de ledentabel hierboven, ↗ opent de bron.
| past bij | score | features |
|---|---|---|
| #2 samh 1845 ↗ | 129 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #8 samh 1818 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1846 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #1 samh 1892 ↗ | 129 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #8 samh 1818 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #4 samh 1845 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #4 samh 1845 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #5 samh 1846 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1892 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #3 samh 1846 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #6 samh 1864 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #2 samh 1845 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #3 samh 1846 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #2 samh 1845 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #7 samh 1879 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #4 samh 1845 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #7 samh 1879 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1846 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #1 samh 1892 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #6 samh 1864 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #4 samh 1845 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #1 samh 1892 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #2 samh 1845 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #12 Pieter Antonius Lens · samh 1860 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #10 Petrus Anthonius Lens · samh 1850 ↗ | 88 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, occupation_match: +7 |
| #11 samh 1860 ↗ | 88 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, occupation_match: +7 |
| #14 samh 1880 ↗ | 81 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31 |
| past bij | score | features |
|---|---|---|
| #11 Petrus Antonius Lens · samh 1860 ↗ | 88 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, occupation_match: +7 |
| #9 Petrus Antonius Lens · samh 1880 ↗ | 88 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, occupation_match: +7 |
| #14 Petrus Antonius Lens · samh 1880 ↗ | 81 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31 |
| past bij | score | features |
|---|---|---|
| #10 Petrus Anthonius Lens · samh 1850 ↗ | 88 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, occupation_match: +7 |
| #9 samh 1880 ↗ | 88 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, occupation_match: +7 |
| #14 samh 1880 ↗ | 81 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31 |
| past bij | score | features |
|---|---|---|
| #13 samh 1860 ↗ | 96 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, occupation_match: +7, tree_bridge: +8 |
| #8 Pieter Anthonius Lens · samh 1818 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #2 Pieter Anthonius Lens · samh 1845 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #12 samh 1860 ↗ | 96 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, occupation_match: +7, tree_bridge: +8 |
| #8 Pieter Anthonius Lens · samh 1818 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #2 Pieter Anthonius Lens · samh 1845 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #9 samh 1880 ↗ | 81 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31 |
| #11 samh 1860 ↗ | 81 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31 |
| #10 Petrus Anthonius Lens · samh 1850 ↗ | 81 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31 |
| past bij | score | features |
|---|---|---|
| #12 Pieter Antonius Lens · samh 1860 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| #4 Pieter Anthonius Lens · samh 1845 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| #13 Pieter Antonius Lens · samh 1860 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #17 samh 1850 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| #10 samh 1850 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| #11 Petrus Antonius Lens · samh 1860 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| past bij | score | features |
|---|---|---|
| #9 Petrus Antonius Lens · samh 1880 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| #16 samh 1850 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| #11 Petrus Antonius Lens · samh 1860 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| relatie | met | support |
|---|---|---|
| kind van | Cornelia Anna Meivogel | 3 |
| partner | Maria Magdalena IJsselstein | 7 |
| kind van | Johannes Lens | 3 |
| ouder van | Cornelia Lens | 2 |
| ouder van | Lambertus Lens | 2 |
Deze stambomen van genealogen ondersteunen de reconstructie als extra bewijs; ze zijn géén onderdeel van de reconstructie zelf. Kopieën van dezelfde stamboom zijn samengevouwen; "onafhankelijke boomfamilies" telt groepen bomen die niet aantoonbaar van elkaar kopiëren.
| stamboompersoon | gelinkte leden | dag-anker | onafh. boomfamilies | stamboom (auteur) |
|---|---|---|---|---|
| persoon 13661_I3970 ↗ | 11 | ✓ | 1 | Stamboom Van Veen, Petrus, Boonacker, Houtkoop. (Fred van Veen) |