Reconstructie » Johanna Henderica Jansen

Johanna Henderica Jansen

11 observaties · mediaan 83 · geboren 1815-08-04 · overleden 1892-12-13 · beroep winkelierster, geen

URI: https://www.goudatijdmachine.nl/id/reconstructie-a12bf4e2-0a4f-483f-bc54-45e57f1eeaae

Deze persoonsreconstructie is machinaal samengesteld; zie de documentatie en is kok beschikbaar als RDF (Accept: text/turtle).

Leden Bewijs Relaties


Leden = persoonsvermeldingen

naamgebovllftberoep bronjaarzekerheidmin edge
Johanna Hendrika Jansen 1815-08-04 Geen samh 1850 84 66
Johanna Hendrika Jansen 1815-08-04 Winkelierster samh 1850 84 66
Johanna Hendrica Jansen 1815-08-04 samh 1860 84 66
Johanna Hendrica Jansen 1815-08-04 samh 1860 84 66
Johanna Hendrica Janssen 1815-08-04 samh 1880 83 61
Johanna Hendrica Janssen 1815-08-04 samh 1880 83 61
Johanna Hendrica Janssen 1815-08-04 samh 1880 83 61
Johanna Hendrica Janssen 1815-08-04 samh 1880 83 61
Johanna Hendrica Janssen 1815-08-04 samh 1880 83 61
Johanna Hendrica Jansen 50 samh 1866 70 61
Johanna Henderica Jansen 1892-12-13 77 samh 1892 70 61

Bewijs = paren binnen de reconstructie

paarscorefeatures
2417745 ↔ 2465437 131 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10, spouse_given_overlap: +20, father_given_match: +15, mother_given_match: +15, second_order_relation: +15
2307953 ↔ 2847802 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2058665 ↔ 2307953 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2058665 ↔ 2232221 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
1946714 ↔ 2847802 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
1946714 ↔ 2232221 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
1946714 ↔ 2058665 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2379636 ↔ 2832597 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2058665 ↔ 2847802 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
1946714 ↔ 2307953 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2232221 ↔ 2847802 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2232221 ↔ 2307953 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2649198 ↔ 2832597 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2649198 ↔ 2789343 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2789343 ↔ 2832597 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2379636 ↔ 2649198 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2379636 ↔ 2789343 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2232221 ↔ 2379636 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2058665 ↔ 2789343 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2832597 ↔ 2847802 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2058665 ↔ 2832597 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2232221 ↔ 2789343 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2649198 ↔ 2847802 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2307953 ↔ 2832597 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2058665 ↔ 2649198 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2379636 ↔ 2847802 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
1946714 ↔ 2379636 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2789343 ↔ 2847802 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
1946714 ↔ 2789343 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2307953 ↔ 2379636 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2058665 ↔ 2379636 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2307953 ↔ 2789343 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
1946714 ↔ 2832597 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2307953 ↔ 2649198 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2232221 ↔ 2649198 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
1946714 ↔ 2649198 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2232221 ↔ 2832597 86 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_day_exact: +31, birthplace_same: +10
2379636 ↔ 2465437 66 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2379636 ↔ 2417745 66 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2417745 ↔ 2789343 66 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2417745 ↔ 2649198 66 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2465437 ↔ 2789343 66 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2465437 ↔ 2649198 66 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2465437 ↔ 2832597 66 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2417745 ↔ 2832597 66 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2307953 ↔ 2465437 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2417745 ↔ 2847802 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2058665 ↔ 2417745 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
1946714 ↔ 2465437 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2058665 ↔ 2465437 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
1946714 ↔ 2417745 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2465437 ↔ 2847802 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2307953 ↔ 2417745 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2232221 ↔ 2417745 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10
2232221 ↔ 2465437 61 gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10

Relaties

relatiemetsupport
partner Adrianus van Rosmalen 2
kind van Frederik Jansen 2
kind van Anna Maria Christina Snijders 2