16 observaties · mediaan
80
· geboren 1819-03-28 · overleden ? · beroep 1e commies-boekhouder van de gevangenis handelsagent, zonder beroep, geen, ambtenaar in de gevangenis voor veroordeelde vrouwen, geen beroep vermeld, kantoorbediende, ambtenaar
URI: https://www.goudatijdmachine.nl/id/reconstructie-8d7d9cf7-b800-4124-8af8-dd8600c18e0c
Deze persoonsreconstructie is machinaal samengesteld; zie de documentatie en
is ook beschikbaar als RDF (Accept: text/turtle).
Elk paar is een vergelijking tussen twee persoonsvermeldingen; de score is de som van de features. Hieronder per vermelding de 3 sterkste paren. De #nummers verwijzen naar de ledentabel hierboven, ↗ opent de bron.
| past bij | score | features |
|---|---|---|
| #3 samh 1856 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #5 samh 1858 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #2 samh 1854 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #5 samh 1858 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #4 samh 1852 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1856 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #2 samh 1854 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #4 samh 1852 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #5 samh 1858 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #2 samh 1854 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1856 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #5 samh 1858 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #2 samh 1854 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1856 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #4 samh 1852 ↗ | 106 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #3 samh 1856 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #10 oa:burgerlijkestand ↗ | 100 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #2 samh 1854 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #4 samh 1852 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #8 samh 1932 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1851 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #2 samh 1854 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1856 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #7 samh 1856 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #4 samh 1852 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #10 oa:burgerlijkestand ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #5 samh 1858 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #6 oa:burgerlijkestand 1903 ↗ | 100 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1851 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1856 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #7 samh 1856 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #4 samh 1852 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1851 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #13 samh 1860 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10, tree_bridge: +8 |
| #1 samh 1851 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10, tree_bridge: +8 |
| #14 Pieter Johannes Grootendorst · volkstelling1840 1840 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #12 samh 1851 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, birthplace_same: +10, tree_bridge: +8 |
| #1 samh 1851 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10, tree_bridge: +8 |
| #14 Pieter Johannes Grootendorst · volkstelling1840 1840 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #1 Pieter Johannes Jacobus Grootendorst · samh 1851 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10, tree_bridge: +8 |
| #13 Pieter Johannes Jacobus Grootendorst · samh 1860 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10, tree_bridge: +8 |
| #12 Pieter Johannes Jacobus Grootendorst · samh 1851 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, birthplace_same: +10, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #12 samh 1851 ↗ | 67 | gender_same: +0, surname_exact: +25, given_exact: +25, birthplace_same: +10, occupation_match: +7 |
| #14 Pieter Johannes Grootendorst · volkstelling1840 1840 ↗ | 60 | gender_same: +0, surname_exact: +25, given_exact: +25, birthplace_same: +10 |
| #1 samh 1851 ↗ | 60 | gender_same: +0, surname_exact: +25, given_exact: +25, birthplace_same: +10 |
| past bij | score | features |
|---|---|---|
| #1 Pieter Johannes Jacobus Grootendorst · samh 1851 ↗ | 61 | gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10 |
| #13 Pieter Johannes Jacobus Grootendorst · samh 1860 ↗ | 61 | gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10 |
| #12 Pieter Johannes Jacobus Grootendorst · samh 1851 ↗ | 61 | gender_same: +0, surname_synonym: +20, given_exact: +25, birth_est_near: +6, birthplace_same: +10 |
| relatie | met | support |
|---|---|---|
| kind van | Anna van Vugtelt | 1 |
| ouder van | Jacobus Anne Grootendorst | 2 |
| ouder van | Jannetje Adriana Grootendorst | 2 |
| ouder van | Leonard Johannes Theodorus Grootendorst | 1 |
| partner | Christina van de Werve | 11 |
| ouder van | Johannes Theodorus Grootendorst | 1 |
| kind van | Jacobus Grootendorst | 1 |
| ouder van | Anna Jacoba Grootendorst | 2 |
Deze stambomen van genealogen ondersteunen de reconstructie als extra bewijs; ze zijn géén onderdeel van de reconstructie zelf. Kopieën van dezelfde stamboom zijn samengevouwen; "onafhankelijke boomfamilies" telt groepen bomen die niet aantoonbaar van elkaar kopiëren.
| stamboompersoon | gelinkte leden | dag-anker | onafh. boomfamilies | stamboom (auteur) |
|---|---|---|---|---|
| persoon 3459_I148517 ↗ | 14 | ✓ | 1 | Genealogie Post-Oost (J. Post) |