28 observaties · mediaan
66
· geboren 1797-12-04 · overleden 1874-06-05 · beroep zonder, geen, winkelierster
URI: https://www.goudatijdmachine.nl/id/reconstructie-50f784c4-a1ad-4715-b786-f823032d52c8
Deze persoonsreconstructie is machinaal samengesteld; zie de documentatie en
is ook beschikbaar als RDF (Accept: text/turtle).
Elk paar is een vergelijking tussen twee persoonsvermeldingen; de score is de som van de features. Hieronder per vermelding de 3 sterkste paren. De #nummers verwijzen naar de ledentabel hierboven, ↗ opent de bron.
| past bij | score | features |
|---|---|---|
| #2 samh 1826 ↗ | 116 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, children_overlap: +10, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #6 samh 1827 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1833 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #1 samh 1829 ↗ | 116 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, children_overlap: +10, occupation_match: +7, second_order_relation: +15, tree_bridge: +8 |
| #6 samh 1827 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1833 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #8 oa:burgerlijkestand 1866 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #2 samh 1826 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1829 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #6 samh 1827 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #2 samh 1826 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #5 samh 1828 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #8 oa:burgerlijkestand 1866 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #4 samh 1838 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1833 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #2 samh 1826 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1829 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #16 samh 1845 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #12 samh 1847 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #2 Johanna Catharina Kabel · samh 1826 ↗ | 95 | gender_same: +0, surname_exact: +25, given_synonym: +22, birth_est_near: +6, spouse_given_overlap: +20, occupation_match: +7, second_order_relation: +15 |
| #11 samh 1880 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #3 samh 1833 ↗ | 103 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #5 samh 1828 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1829 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #4 samh 1838 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1833 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #8 oa:burgerlijkestand 1866 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #7 samh 1822 ↗ | 91 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15 |
| #2 Johanna Catharina Kabel · samh 1826 ↗ | 88 | gender_same: +0, surname_exact: +25, given_synonym: +22, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15 |
| #1 Johanna Catharina Kabel · samh 1829 ↗ | 88 | gender_same: +0, surname_exact: +25, given_synonym: +22, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #12 samh 1847 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #7 samh 1822 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #15 samh 1873 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #11 samh 1880 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #7 samh 1822 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #10 samh 1874 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #14 samh 1836 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #17 Johanna Catriena Kabel · samh 1818 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #18 samh 1832 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #13 samh 1831 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge: +8 |
| #17 Johanna Catriena Kabel · samh 1818 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #18 samh 1832 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #11 samh 1880 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #12 samh 1847 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #7 samh 1822 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #1 samh 1829 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #2 samh 1826 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #6 samh 1827 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #13 Johanna Catharina Kabel · samh 1831 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #14 Johanna Catharina Kabel · samh 1836 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #20 samh 1842 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #13 samh 1831 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #14 samh 1836 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #20 Johanna Catriena Kabel · samh 1842 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #18 samh 1832 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #13 samh 1831 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #20 Johanna Catriena Kabel · samh 1842 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #17 samh 1818 ↗ | 95 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15 |
| #18 Johanna Catharina Kabel · samh 1832 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #19 Johanna Catharina Kabel · samh 1831 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #17 Johanna Catriena Kabel · samh 1818 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #19 samh 1831 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #14 samh 1836 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| past bij | score | features |
|---|---|---|
| #23 Johanna Kabel · volkstelling1830 1830 ↗ | 77 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, street_match: +6, occupation_match: +7, tree_bridge: +8 |
| #3 samh 1833 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| #14 samh 1836 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #22 Johanna Catharina Kabel · volkstelling1840 1840 ↗ | 77 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, street_match: +6, occupation_match: +7, tree_bridge: +8 |
| #3 Johanna Catharina Kabel · samh 1833 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| #1 Johanna Catharina Kabel · samh 1829 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #23 Johanna Kabel · volkstelling1830 1830 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| #3 samh 1833 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| #13 samh 1831 ↗ | 64 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #26 samh 1839 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #5 Johanna Catharina Kabel · samh 1828 ↗ | 60 | gender_same: +0, surname_exact: +25, given_exact: +25, children_overlap: +10 |
| #19 Johanna Catharina Kabel · samh 1831 ↗ | 60 | gender_same: +0, surname_exact: +25, given_exact: +25, children_overlap: +10 |
| past bij | score | features |
|---|---|---|
| #25 samh 1835 ↗ | 85 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15 |
| #5 Johanna Catharina Kabel · samh 1828 ↗ | 50 | gender_same: +0, surname_exact: +25, given_exact: +25 |
| #23 volkstelling1830 1830 ↗ | 50 | gender_same: +0, surname_exact: +25, given_exact: +25 |
| past bij | score | features |
|---|---|---|
| #28 volkstelling1840 1840 ↗ | 63 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, occupation_match: +7 |
| #22 Johanna Catharina Kabel · volkstelling1840 1840 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| #23 volkstelling1830 1830 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| past bij | score | features |
|---|---|---|
| #27 volkstelling1830 1830 ↗ | 63 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, occupation_match: +7 |
| #22 Johanna Catharina Kabel · volkstelling1840 1840 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| #23 volkstelling1830 1830 ↗ | 57 | gender_same: +0, surname_exact: +25, given_exact: +25, occupation_match: +7 |
| relatie | met | support |
|---|---|---|
| ouder van | Martinus Wilhelmus Wessels | 2 |
| ouder van | Hubertus Arnoldus Wessels | 2 |
| ouder van | Johanna Maria Wessels | 1 |
| kind van | Hubertus Kabel | 1 |
| ouder van | Gerrardus Petrus Wessels | 2 |
| partner | Gerrardus Wessels | 21 |
| ouder van | Bernardus Johannes Wessels | 3 |
| ouder van | Doodgeboren kind Wessels | 1 |
| ouder van | Wilhelm Mari Wessels | 1 |
| partner | Pieter Jacobus de Keijzer | 2 |
| ouder van | Bartha Johanna Wessels | 2 |
| ouder van | Doodgeboren kind de Keijzer | 1 |
| ouder van | Martinus Wessels | 2 |
| ouder van | Petrus Hubertus de Keijzer | 1 |
| kind van | Bertha de Waal | 1 |
| ouder van | Hubertus Arnoldus Wessels | 2 |
| ouder van | Doodgeboren kind Wessels | 1 |
Deze stambomen van genealogen ondersteunen de reconstructie als extra bewijs; ze zijn géén onderdeel van de reconstructie zelf. Kopieën van dezelfde stamboom zijn samengevouwen; "onafhankelijke boomfamilies" telt groepen bomen die niet aantoonbaar van elkaar kopiëren.
| stamboompersoon | gelinkte leden | dag-anker | onafh. boomfamilies | stamboom (auteur) |
|---|---|---|---|---|
| persoon 12498_I1550 ↗ | 14 | ✓ | 1 | Stamboom van der Heiden, Roth, van der Hek, de Groot (Aad van der Heiden) |