16 observaties · mediaan
71
· geboren 1831-05-30 · overleden 1907-08-28 · beroep zonder
URI: https://www.goudatijdmachine.nl/id/reconstructie-3000ccb0-2119-4173-b2e6-6e4cca0ec2cd
Deze persoonsreconstructie is machinaal samengesteld; zie de documentatie en
is ook beschikbaar als RDF (Accept: text/turtle).
Elk paar is een vergelijking tussen twee persoonsvermeldingen; de score is de som van de features. Hieronder per vermelding de 3 sterkste paren. De #nummers verwijzen naar de ledentabel hierboven, ↗ opent de bron.
| past bij | score | features |
|---|---|---|
| #2 oa:burgerlijkestand 1861 ↗ | 139 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, place_name_match: +6, spouse_given_overlap: +20, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge_multi: +12 |
| #4 Johanna Wout · samh 1841 ↗ | 82 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, tree_bridge_multi: +12 |
| #5 Johanna Wout · samh 1840 ↗ | 82 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #1 oa:burgerlijkestand 1861 ↗ | 139 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, place_name_match: +6, spouse_given_overlap: +20, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge_multi: +12 |
| #8 Johanna Wout · oa:burgerlijkestand 1811 ↗ | 82 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, tree_bridge_multi: +12 |
| #6 Johanna Wout · samh 1885 ↗ | 82 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #5 samh 1840 ↗ | 107 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge_multi: +12 |
| #7 samh 1852 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| #8 oa:burgerlijkestand 1811 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #6 samh 1885 ↗ | 107 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge_multi: +12 |
| #7 samh 1852 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| #5 samh 1840 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #3 samh 1847 ↗ | 107 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge_multi: +12 |
| #6 samh 1885 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| #8 oa:burgerlijkestand 1811 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #4 samh 1841 ↗ | 107 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15, tree_bridge_multi: +12 |
| #5 samh 1840 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| #3 samh 1847 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #3 samh 1847 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| #4 samh 1841 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| #8 oa:burgerlijkestand 1811 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #3 samh 1847 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| #5 samh 1840 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| #7 samh 1852 ↗ | 97 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #12 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| #10 oa:bevolkingsregister 1713 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| #11 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #9 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| #11 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| #12 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #10 oa:bevolkingsregister 1713 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| #12 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| #9 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #9 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| #11 oa:bevolkingsregister 1850 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| #10 oa:bevolkingsregister 1713 ↗ | 99 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, place_name_match: +6, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #9 oa:bevolkingsregister 1850 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_date_near_miss: +0, birth_year_exact: +12, tree_bridge_multi: +12 |
| #11 oa:bevolkingsregister 1850 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_date_near_miss: +0, birth_year_exact: +12, tree_bridge_multi: +12 |
| #12 oa:bevolkingsregister 1850 ↗ | 74 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_date_near_miss: +0, birth_year_exact: +12, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #15 oa:burgerlijkestand 1907 ↗ | 91 | gender_same: +0, surname_exact: +25, given_exact: +25, death_day_exact: +20, place_name_match: +6, tree_bridge_day: +15 |
| #9 oa:bevolkingsregister 1850 ↗ | 68 | gender_same: +0, surname_exact: +25, given_exact: +25, place_name_match: +6, tree_bridge_multi: +12 |
| #11 oa:bevolkingsregister 1850 ↗ | 68 | gender_same: +0, surname_exact: +25, given_exact: +25, place_name_match: +6, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #14 oa:burgerlijkestand 1907 ↗ | 91 | gender_same: +0, surname_exact: +25, given_exact: +25, death_day_exact: +20, place_name_match: +6, tree_bridge_day: +15 |
| #12 oa:bevolkingsregister 1850 ↗ | 68 | gender_same: +0, surname_exact: +25, given_exact: +25, place_name_match: +6, tree_bridge_multi: +12 |
| #9 oa:bevolkingsregister 1850 ↗ | 68 | gender_same: +0, surname_exact: +25, given_exact: +25, place_name_match: +6, tree_bridge_multi: +12 |
| past bij | score | features |
|---|---|---|
| #2 oa:burgerlijkestand 1861 ↗ | 68 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge_multi: +12 |
| #11 oa:bevolkingsregister 1850 ↗ | 68 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge_multi: +12 |
| #1 oa:burgerlijkestand 1861 ↗ | 68 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, tree_bridge_multi: +12 |
| relatie | met | support |
|---|---|---|
| kind van | Johanna Maria de Groot | 2 |
| ouder van | Olivier Vingerling | 2 |
| ouder van | Lena Vingerling | 1 |
| partner | Abraham Vingerling | 6 |
| ouder van | Marrigje Vingerling | 2 |
| kind van | Cornelis van 't Wout | 2 |
| partner | Abram Kroes | 2 |
Deze stambomen van genealogen ondersteunen de reconstructie als extra bewijs; ze zijn géén onderdeel van de reconstructie zelf. Kopieën van dezelfde stamboom zijn samengevouwen; "onafhankelijke boomfamilies" telt groepen bomen die niet aantoonbaar van elkaar kopiëren.
| stamboompersoon | gelinkte leden | dag-anker | onafh. boomfamilies | stamboom (auteur) |
|---|---|---|---|---|
| persoon 15906_I2213 ↗ | 16 | ✓ | 3 | Stamboom Van 't Wout, Van Gogh (Jan van 't Wout), In Cruce Salus (Lex Kroes), Kwartierstaat Van der Sman (Ria Hendriks) |
| persoon 2833_I2355 ↗ | 14 | ✓ | 1 | Genealogie Apon (Cees Apon) |
| persoon 2833_I3147 ↗ | 14 | 1 | Genealogie Apon (Cees Apon) | |
| persoon 15094_I1306 ↗ | 6 | 1 | Genealogie Goris en Boonstra (Wim Willard een Larinees) | |
| persoon 15167_I500152 ↗ | 6 | 1 | Stamboom De Weger/Kuipers (Stephen de Weger), Stamboom Willems Hoogeloon-Best (Kees Willems) |