11 observaties · mediaan
81
· geboren 1879-09-11 · overleden 1927-05-28
URI: https://www.goudatijdmachine.nl/id/reconstructie-218d0c37-c5d6-420a-87fa-d4b81fee1bfd
Deze persoonsreconstructie is machinaal samengesteld; zie de documentatie en
is ook beschikbaar als RDF (Accept: text/turtle).
Elk paar is een vergelijking tussen twee persoonsvermeldingen; de score is de som van de features. Hieronder per vermelding de 3 sterkste paren. De #nummers verwijzen naar de ledentabel hierboven, ↗ opent de bron.
| past bij | score | features |
|---|---|---|
| #10 samh 1913 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #9 samh 1927 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #8 samh 1875 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #8 samh 1875 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #1 samh 1879 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #7 samh 1900 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #4 samh 1881 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #5 samh 1920 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #8 samh 1875 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #3 samh 1900 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #6 samh 1881 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #1 samh 1879 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #3 samh 1900 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #7 samh 1900 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #1 samh 1879 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #8 samh 1875 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #4 samh 1881 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #7 samh 1900 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #8 samh 1875 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #2 samh 1880 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #5 samh 1920 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #7 samh 1900 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #1 samh 1879 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| #2 samh 1880 ↗ | 89 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #10 samh 1913 ↗ | 129 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1879 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #11 samh 1914 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #9 samh 1927 ↗ | 129 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #1 samh 1879 ↗ | 109 | gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15, tree_bridge: +8 |
| #11 samh 1914 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| past bij | score | features |
|---|---|---|
| #9 samh 1927 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #10 samh 1913 ↗ | 93 | gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15, tree_bridge: +8 |
| #3 samh 1900 ↗ | 54 | gender_same: +0, surname_exact: +25, given_exact: +25, tree_bridge: +8, tree_only_clamp: +0 |
| relatie | met | support |
|---|---|---|
| kind van | Lauwerina Veerman | 3 |
| ouder van | Teuna Lauwerina Bregadina Goudriaan | 1 |
| partner | Antonius Cornelis Goudriaan | 3 |
| kind van | Willem Koster | 3 |
Deze stambomen van genealogen ondersteunen de reconstructie als extra bewijs; ze zijn géén onderdeel van de reconstructie zelf. Kopieën van dezelfde stamboom zijn samengevouwen; "onafhankelijke boomfamilies" telt groepen bomen die niet aantoonbaar van elkaar kopiëren.
| stamboompersoon | gelinkte leden | dag-anker | onafh. boomfamilies | stamboom (auteur) |
|---|---|---|---|---|
| persoon 12673_I77078 ↗ | 11 | ✓ | 1 | Stamboom Van Rumpt (aart van rumpt) |