Reconstructie » Wilhelminus Anthonius de Vroom

Wilhelminus Anthonius de Vroom

12 observaties · mediaan 68 · geboren 1844-09-17 · overleden ? · beroep smidsknecht, schoolleerling, smid

URI: https://www.goudatijdmachine.nl/id/reconstructie-93a04c08-695b-47a7-80b2-996af9ccdc3b

Deze persoonsreconstructie is machinaal samengesteld; zie de documentatie en is kok beschikbaar als RDF (Accept: text/turtle).

Leden Bewijs Relaties


Leden = persoonsvermeldingen

naamgebovllftberoep bronjaarzekerheidmin edge
Wilhelmus Anthonius de Vroom 1844-09-17 samh 1844 80 50
Wilhelmus Anthonius de Vroom 26 samh 1871 73 49
Wilhelmus Anthonius de Vroom 48 oa:burgerlijkestand 1811 69 49
Wilhelmus Vroom 1844-09-17 oa:bevolkingsregister 69 50
Wilhelmus Anthonius de Vroom 1844-09-17 Smid samh 1860 69 50
Wilhelmus de Vroom 1844-09-17 samh 1860 68 50
Wilhelmus de Vroom 1844-09-17 samh 1860 68 50
Wilhelmus de Vroom 1844-09-17 Schoolleerling samh 1850 68 50
Wilhelmus Anthonius de Vroom oa:burgerlijkestand 1893 65 43
Wilhelmus Anthonius de Vroom 27 Smid samh 1872 62 49
Wilhelminus Anthonius de Vroom 1844-09-17 Smidsknecht samh 1860 62 43
Wilhelmus Anthonius de Vroom samh 1872 57 43

Bewijs = paren binnen de reconstructie

paarscorefeatures
1000199046 ↔ 1000258383 121 gender_same: +0, surname_exact: +25, given_exact: +25, place_name_match: +6, spouse_given_overlap: +20, father_given_match: +15, mother_given_match: +15, second_order_relation: +15
2501881 ↔ 2752625 101 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15
2752625 ↔ 1000199046 101 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15
2501881 ↔ 1000199046 101 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, father_given_match: +15, mother_given_match: +15, second_order_relation: +15
2752625 ↔ 1000258383 95 gender_same: +0, surname_exact: +25, given_exact: +25, father_given_match: +15, mother_given_match: +15, second_order_relation: +15
606718 ↔ 2106971 95 gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, children_overlap: +10, second_order_relation: +15
2501881 ↔ 1000258383 95 gender_same: +0, surname_exact: +25, given_exact: +25, father_given_match: +15, mother_given_match: +15, second_order_relation: +15
2106971 ↔ 2752625 91 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, spouse_given_overlap: +20, second_order_relation: +15
606718 ↔ 2752625 85 gender_same: +0, surname_exact: +25, given_exact: +25, spouse_given_overlap: +20, second_order_relation: +15
2327160 ↔ 2841112 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2327160 ↔ 2501881 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2841112 ↔ 1000355662 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2253212 ↔ 2327160 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2169026 ↔ 2327160 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2501881 ↔ 1000355662 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2169026 ↔ 1000355662 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2253212 ↔ 1000355662 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2253212 ↔ 2501881 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2169026 ↔ 2501881 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2169026 ↔ 2841112 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2327160 ↔ 1000355662 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2253212 ↔ 2841112 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2169026 ↔ 2253212 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2501881 ↔ 2841112 81 gender_same: +0, surname_exact: +25, given_exact: +25, birth_day_exact: +31
2208552 ↔ 1000355662 74 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_day_exact: +31
2208552 ↔ 2841112 74 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_day_exact: +31
2208552 ↔ 2253212 74 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_day_exact: +31
2208552 ↔ 2501881 74 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_day_exact: +31
2208552 ↔ 2327160 74 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_day_exact: +31
2169026 ↔ 2208552 74 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_day_exact: +31
2106971 ↔ 2841112 63 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, occupation_match: +7
1000199046 ↔ 1000355662 62 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6, place_name_match: +6
2106971 ↔ 2327160 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2106971 ↔ 1000355662 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2841112 ↔ 1000199046 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2169026 ↔ 1000199046 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2253212 ↔ 1000199046 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2752625 ↔ 1000355662 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2327160 ↔ 1000199046 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2169026 ↔ 2752625 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2327160 ↔ 2752625 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2106971 ↔ 1000199046 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2752625 ↔ 2841112 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2106971 ↔ 2253212 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2106971 ↔ 2169026 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
2106971 ↔ 2501881 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
1000258383 ↔ 1000355662 56 gender_same: +0, surname_exact: +25, given_exact: +25, place_name_match: +6
2253212 ↔ 2752625 56 gender_same: +0, surname_exact: +25, given_exact: +25, birth_est_near: +6
606718 ↔ 2253212 50 gender_same: +0, surname_exact: +25, given_exact: +25
606718 ↔ 1000199046 50 gender_same: +0, surname_exact: +25, given_exact: +25
606718 ↔ 2327160 50 gender_same: +0, surname_exact: +25, given_exact: +25
606718 ↔ 1000258383 50 gender_same: +0, surname_exact: +25, given_exact: +25
606718 ↔ 2501881 50 gender_same: +0, surname_exact: +25, given_exact: +25
606718 ↔ 1000355662 50 gender_same: +0, surname_exact: +25, given_exact: +25
2106971 ↔ 1000258383 50 gender_same: +0, surname_exact: +25, given_exact: +25
606718 ↔ 2841112 50 gender_same: +0, surname_exact: +25, given_exact: +25
606718 ↔ 2169026 50 gender_same: +0, surname_exact: +25, given_exact: +25
2841112 ↔ 1000258383 50 gender_same: +0, surname_exact: +25, given_exact: +25
2253212 ↔ 1000258383 50 gender_same: +0, surname_exact: +25, given_exact: +25
2327160 ↔ 1000258383 50 gender_same: +0, surname_exact: +25, given_exact: +25
2169026 ↔ 1000258383 50 gender_same: +0, surname_exact: +25, given_exact: +25
2208552 ↔ 2752625 49 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_est_near: +6
2208552 ↔ 1000199046 49 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_est_near: +6
2106971 ↔ 2208552 49 gender_same: +0, surname_exact: +25, given_jw_high: +18, birth_est_near: +6
606718 ↔ 2208552 43 gender_same: +0, surname_exact: +25, given_jw_high: +18
2208552 ↔ 1000258383 43 gender_same: +0, surname_exact: +25, given_jw_high: +18

Relaties

relatiemetsupport
kind van Elisabeth Anna Maria Knieriem 4
ouder van Johanna Elisabeth de Vroom 2
partner Johanna Christina Pinkse 3
kind van Willem de Vroom 4
partner Cornelia Benschop 2